Thursday, August 28, 2008

Fanatix Update

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 133.7 4 8 7.2
2 $THE MUMMY 3 93.9 1 7 5.3
3 $SPACE CHIMPS 28.3 0 0 3.8
4 $MIDNIGHT MEAT TRAIN 0.08 0 0 7.6
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 $MAMMA MIA! 124.4 0 9 7
2 $STEP BROTHERS 95.5 0 8 7
3 $SWING VOTE 15.4 0 0 6
4 $MEET DAVE 11.6 0 0 3.9
5 $JOURNEY TO THE CENTER 91.8 0 7 6.4
6 $SISTERHOOD 2 38.3 0 2 6.1

WANNABE 3
1 $TROPIC THUNDER 65.8 2 10 7.9
2 $HELLBOY 2 75.1 2 6 7.7
3 $STAR WARS:TCW 24.9 0 4 5
4 $DEATH RACE 12.6 0 3 6.6
5 $HAMLET 2 0.4 0 0 5.6
6 $THE HOUSE BUNNY 14.5 0 4 5.6

WILLO 1
1 $THE DARK KNIGHT 489 7 26 9.2
2 $HANCOCK 226 4 12 6.7
3 $X-FILES 2 20.7 1 2 6.4
4 $THE LONGSHOTS 4 0 1 3.1
5 BABYLON A.D. 47 0 1 5
6 $MIRRORS 20.2 0 2 6.3

LSS 2
1 $WALL*E 216 5 11 8.7
2 $PINEAPPLE EXPRESS 73.7 0 5 7.9
3 $VICKY,CRISTINA, BARCELONA 8.5 0 0 8.1
4 $THE WACKNESS 1.8 5 0 7.1
5 $BRIDESHEAD REVISITED 5.4 0 0 7.2
6 $HENRY POOLE 1.4 0 0 6.9

STUDIOS BO PTA TOP 5 IMDB
CASTLE 290.98 11 19 6.3
GOS 377 0 26 6.066666667
WANNABE 193.3 4 27 6.4
WILLO 806.9 12 44 6.116666667
LSS 306.8 10 16 7.65

BO PTA TOP IMDB TOTAL RANK
CASTLE 2 4 1 3 10 4
GOS 4 1 3 1 9 5
WANNABE 1 2 4 4 11 3
WILLO 5 5 5 2 17 1
LSS 3 3 2 5 13 2

Sorry for the late update. This is the second to last update for this round. You should all be receiving the info for the next round soon. I think Willo should be able to pull this off, although Babylon AD might hurt him and unfortunately for Castle, Crossing Over will not be coming out in time. Expect more soon,

Wannabe

Tuesday, August 19, 2008

Fanatix Update: Week 9

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 133.3 4 8 7.2
2 $THE MUMMY 3 86.2 1 7 5.3
3 $SPACE CHIMPS 27.5 0 0 3.8
4 $MIDNIGHT MEAT TRAIN 0.08 0 0 7.6
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 $MAMMA MIA! 116 0 9 7
2 $STEP BROTHERS 90 0 8 7
3 $SWING VOTE 14.6 0 0 6
4 $MEET DAVE 11.5 0 0 3.8
5 $JOURNEY TO THE CENTER 88 0 7 6.4
6 $SISTERHOOD 2 32 0 2 6

WANNABE 3
1 $TROPIC THUNDER 36.8 2 5 8.1
2 $HELLBOY 2 74.6 2 6 7.8
3 $STAR WARS:TCW 14.6 0 3 5.3
4 DEATH RACE 55 2 6 5.9
5 HAMLET 2 4.75 3 0 6
6 THE HOUSE BUNNY 21 0 1 5

WILLO 1
1 $THE DARK KNIGHT 471 7 24 9.2
2 $HANCOCK 225 4 12 6.7
3 $X-FILES 2 20.5 1 2 6.4
4 THE LONGSHOTS 19 0 1 5.3
5 BABYLON A.D. 47 0 1 5
6 $MIRRORS 11.1 0 2 6.8

LSS 2
1 $WALL*E 214 5 11 8.7
2 $PINEAPPLE EXPRESS 62.7 0 5 8
3 $VICKY,CRISTINA, BARCELONA 3.7 0 0 8.2
4 $THE WACKNESS 1.7 5 0 7.1
5 $BRIDESHEAD REVISITED 4.6 0 0 7.2
6 $HENRY POOLE 0.8 0 0 6.9


STUDIOS BO PTA TOP 5 IMDB
CASTLE 282.08 11 19 6.3
GOS 352.1 0 26 6.033333333
WANNABE 206.75 9 21 6.35
WILLO 793.6 12 42 6.566666667
LSS 287.5 10 16 7.683333333

BO PTA TOP IMDB TOTAL RANK
CASTLE 2 4 2 2 10 3
GOS 4 1 4 1 10 3
WANNABE 1 2 3 3 9 5
WILLO 5 5 5 4 19 1
LSS 3 3 1 5 12 2


Well, two more of my movies came out, but with August nearing an end, I will be scrambling to make anywhere near the predicted amount of money I am supposed to get. Also, Clone Wars abysmal failure to be worth 2 cents wont help. My guess right now is that Willo secures 1rst. LSS or GoS takes 2nd and 3rd. While Castle and myself duke it out for 4 and 5. I'll be contacting people soon in regards to a possible next round of Fanatix. Until then...

Wannabe

Tuesday, August 12, 2008

Fanatix Update: Week 8

Okay, it has been a while for me to submit scores and things mostly due to laziness and then a vacation. Here is the current score as of now.

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 132.6 4 8 7.2
2 $THE MUMMY 3 71 1 7 5.4
3 $SPACE CHIMPS 25.5 0 0 3.7
4 $MIDNIGHT MEAT TRAIN 0.07 0 0 7.6
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 $MAMMA MIA! 104.1 0 9 7
2 $STEP BROTHERS 81.1 0 8 7
3 $SWING VOTE 12 0 0 5.9
4 $MEET DAVE 11.4 0 0 3.7
5 $JOURNEY TO THE CENTER 81.7 0 7 6.4
6 $SISTERHOOD 2 19.6 0 2 6.1

WANNABE 3
1 TROPIC THUNDER 150 9 14 7.7
2 $HELLBOY 2 73.5 2 6 7.8
3 STAR WARS:TCW 75 4 8 7.1
4 DEATH RACE 55 2 6 5.9
5 HAMLET 2 4.75 3 0 6
6 THE HOUSE BUNNY 21 0 1 5

WILLO 1
1 $THE DARK KNIGHT 441 7 20 9.2
2 $HANCOCK 221.7 4 12 6.8
3 $X-FILES 2 19.7 1 2 6.4
4 THE LONGSHOTS 19 0 1 5.3
5 BABYLON A.D. 47 0 1 5
6 MIRRORS 22 0 1 5.3

LSS 2
1 $WALL*E 210 5 11 8.7
2 $PINEAPPLE EXPRESS 41.3 0 4 8.1
3 VICKY,CRISTINA, BARCELONA 7.75 6 0 6.3
4 $THE WACKNESS 1.6 5 0 7
5 $BRIDESHEAD REVISITED 3.3 0 0 7.2
6 HENRY POOLE 3.5 0 0 6

STUDIOS BO PTA TOP 5 IMDB
CASTLE 264.17 11 19 6.3
GOS 309.9 0 26 6.016666667
WANNABE 379.25 20 35 6.583333333
WILLO 770.4 12 37 6.333333333
LSS 267.45 16 15 7.216666667

BO PTA TOP IMDB TOTAL RANK
CASTLE 1 2 2 2 7 5
GOS 3 1 3 1 8 4
WANNABE 4 5 4 4 17 1
WILLO 5 3 5 3 16 2
LSS 2 4 1 5 12 3

Although I am still in the lead, I am slowly beginning to slip to Willo's all impressive Dark Knight slayer. That movie is ridiculous. Also, I will drop significantly once most of my movies come out. GoS movies, while not great, have potential to earn a lot before the month is over and all of his films are out at this point. LSS has dropped a little due to recent releases, but she has a strong lineup and can easily come back from behind. Castle...well, I'm not holding my breath. My predictions... Willo 1st, GoS second, LSS third, followed by me and then Castle. Enjoy!

Wannabe