Saturday, February 7, 2009

Revolutionary Road

'Death of a Salesman 2'

Sam Mendes is an interesting director. He started his career on the stage and made the hard transition from a stage director to a film director. Hell, he made the hardest one by having gone from stage to several oscar winning and nominated movies. Please, tell me if you have heard of these two, American Beauty and Road to Perdition.

American Beauty was a modern day film exploring the problems inherent in most long sustained marriages in today's fast paced image conscious culture. And yes, that is where the famous floating bag scene is from. Road to Perdition explores the topics of immigration, freedom, and especially the bond between a son and father. Mendes most recent film, Revolutionary Road feels like a mix of these two films. It explores a newer married couple and the problems they face of settling down and finding happiness in their new roles as a family and not as individuals during a similar time period to that of Road to Perdition. So of course Mendes has done all of the homework to prepare for this film.

Although I don't know much about Justin Haythe who adapted the book Revolutionary Road into a screenplay, he does seem to show much promise. The movie itself is very symbolic and the words used mean something, even the most vague ones. However, I believe Haythe and Mendes have screwed up. Revolutionary Road should have been a stage play. The setting rarely changes, the power of the movie comes from the words and occassionally Mendes does make some powerful images. However, these images can easily be adapted to a stage. Not only that, but the topic matter and the obvious impact that Death of a Salesman has on the movie lends the overall feel of the movie to that of a stage adaptation.

Leonardo DiCaprio's character Frank is a fast talking unhappy man trapped in a job he can't stand with a wife who doesn't let him feel masculine. He has two children already, but interestingly enough, the film doesn't focus on the family as a whole, but on the mother and father of this overworked and under appreciated family. Kate Winslet (Sam Mendes' actual wife)plays the unhappy and struggling wife of two who always dreamed big and bohemian. Both are stuck in an American society fighting for the American dream, even though neither of them particularly want it. Their marriage has become old hat and stale and too perfect. They now have 1 chance to escape and rediscover themselves and their love and the movie focuses on their ability to leave the cycle of work and American dreams and values. The movie works best when watching Leonardo DiCaprio and Kate Winslet have intense arguments/discussions. The reactions to each others words tell us so much more about the characters than the words or their actions. It is exquisitely written for intense dramatic scenes. It even has raison d'etre as a mentally insane man.

As for how this realtes to Death of a Salesman. Besides taking on similar subject matter and just approaching it differently, Leonardo DiCaprio plays the closest thing I've seen to an adult version of Happy. He is still a fats talking liar who cheats around. He wanted more in life, but like his old man he is settling and continuing his habits of lying and cheating. Like his father he works as a salesman and wishes for himself and his family to have been big. At one point in the movie, DiCaprio's character asks the company's boss if he remembers his father who used to work in Yonkers...where Willy worked. Also, this scene in some way mirrors the scene where Willy approaches his boss to ask for a raise and gets fired, except it mirrors it differently in that DiCaprio comes to quit and is given a better offer. This movie feels like a direct spiritual sequel to Death of a Salesman.

In the end, the movie is okay and feels like it is in the wrong format. Although the acting and the writing is superb. This is a continuation of Mendes exploration of issues surrounding the American Dream. Mendes should direct a film version of Death of a Salesman and then sell it and Revolutionary Road and American Beauty in a box set as the American Dream trilogy. It isn't a happy look, but it is necessary to see the limitations and the consequences of not following your dreams instead of the collective dream. Although it is a good film, it should be a play and it is not Mendes best look at the topic of the Dream.

7.5 out of 10

Wannabe

Thursday, August 28, 2008

Fanatix Update

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 133.7 4 8 7.2
2 $THE MUMMY 3 93.9 1 7 5.3
3 $SPACE CHIMPS 28.3 0 0 3.8
4 $MIDNIGHT MEAT TRAIN 0.08 0 0 7.6
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 $MAMMA MIA! 124.4 0 9 7
2 $STEP BROTHERS 95.5 0 8 7
3 $SWING VOTE 15.4 0 0 6
4 $MEET DAVE 11.6 0 0 3.9
5 $JOURNEY TO THE CENTER 91.8 0 7 6.4
6 $SISTERHOOD 2 38.3 0 2 6.1

WANNABE 3
1 $TROPIC THUNDER 65.8 2 10 7.9
2 $HELLBOY 2 75.1 2 6 7.7
3 $STAR WARS:TCW 24.9 0 4 5
4 $DEATH RACE 12.6 0 3 6.6
5 $HAMLET 2 0.4 0 0 5.6
6 $THE HOUSE BUNNY 14.5 0 4 5.6

WILLO 1
1 $THE DARK KNIGHT 489 7 26 9.2
2 $HANCOCK 226 4 12 6.7
3 $X-FILES 2 20.7 1 2 6.4
4 $THE LONGSHOTS 4 0 1 3.1
5 BABYLON A.D. 47 0 1 5
6 $MIRRORS 20.2 0 2 6.3

LSS 2
1 $WALL*E 216 5 11 8.7
2 $PINEAPPLE EXPRESS 73.7 0 5 7.9
3 $VICKY,CRISTINA, BARCELONA 8.5 0 0 8.1
4 $THE WACKNESS 1.8 5 0 7.1
5 $BRIDESHEAD REVISITED 5.4 0 0 7.2
6 $HENRY POOLE 1.4 0 0 6.9

STUDIOS BO PTA TOP 5 IMDB
CASTLE 290.98 11 19 6.3
GOS 377 0 26 6.066666667
WANNABE 193.3 4 27 6.4
WILLO 806.9 12 44 6.116666667
LSS 306.8 10 16 7.65

BO PTA TOP IMDB TOTAL RANK
CASTLE 2 4 1 3 10 4
GOS 4 1 3 1 9 5
WANNABE 1 2 4 4 11 3
WILLO 5 5 5 2 17 1
LSS 3 3 2 5 13 2

Sorry for the late update. This is the second to last update for this round. You should all be receiving the info for the next round soon. I think Willo should be able to pull this off, although Babylon AD might hurt him and unfortunately for Castle, Crossing Over will not be coming out in time. Expect more soon,

Wannabe

Tuesday, August 19, 2008

Fanatix Update: Week 9

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 133.3 4 8 7.2
2 $THE MUMMY 3 86.2 1 7 5.3
3 $SPACE CHIMPS 27.5 0 0 3.8
4 $MIDNIGHT MEAT TRAIN 0.08 0 0 7.6
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 $MAMMA MIA! 116 0 9 7
2 $STEP BROTHERS 90 0 8 7
3 $SWING VOTE 14.6 0 0 6
4 $MEET DAVE 11.5 0 0 3.8
5 $JOURNEY TO THE CENTER 88 0 7 6.4
6 $SISTERHOOD 2 32 0 2 6

WANNABE 3
1 $TROPIC THUNDER 36.8 2 5 8.1
2 $HELLBOY 2 74.6 2 6 7.8
3 $STAR WARS:TCW 14.6 0 3 5.3
4 DEATH RACE 55 2 6 5.9
5 HAMLET 2 4.75 3 0 6
6 THE HOUSE BUNNY 21 0 1 5

WILLO 1
1 $THE DARK KNIGHT 471 7 24 9.2
2 $HANCOCK 225 4 12 6.7
3 $X-FILES 2 20.5 1 2 6.4
4 THE LONGSHOTS 19 0 1 5.3
5 BABYLON A.D. 47 0 1 5
6 $MIRRORS 11.1 0 2 6.8

LSS 2
1 $WALL*E 214 5 11 8.7
2 $PINEAPPLE EXPRESS 62.7 0 5 8
3 $VICKY,CRISTINA, BARCELONA 3.7 0 0 8.2
4 $THE WACKNESS 1.7 5 0 7.1
5 $BRIDESHEAD REVISITED 4.6 0 0 7.2
6 $HENRY POOLE 0.8 0 0 6.9


STUDIOS BO PTA TOP 5 IMDB
CASTLE 282.08 11 19 6.3
GOS 352.1 0 26 6.033333333
WANNABE 206.75 9 21 6.35
WILLO 793.6 12 42 6.566666667
LSS 287.5 10 16 7.683333333

BO PTA TOP IMDB TOTAL RANK
CASTLE 2 4 2 2 10 3
GOS 4 1 4 1 10 3
WANNABE 1 2 3 3 9 5
WILLO 5 5 5 4 19 1
LSS 3 3 1 5 12 2


Well, two more of my movies came out, but with August nearing an end, I will be scrambling to make anywhere near the predicted amount of money I am supposed to get. Also, Clone Wars abysmal failure to be worth 2 cents wont help. My guess right now is that Willo secures 1rst. LSS or GoS takes 2nd and 3rd. While Castle and myself duke it out for 4 and 5. I'll be contacting people soon in regards to a possible next round of Fanatix. Until then...

Wannabe

Tuesday, August 12, 2008

Fanatix Update: Week 8

Okay, it has been a while for me to submit scores and things mostly due to laziness and then a vacation. Here is the current score as of now.

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 132.6 4 8 7.2
2 $THE MUMMY 3 71 1 7 5.4
3 $SPACE CHIMPS 25.5 0 0 3.7
4 $MIDNIGHT MEAT TRAIN 0.07 0 0 7.6
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 $MAMMA MIA! 104.1 0 9 7
2 $STEP BROTHERS 81.1 0 8 7
3 $SWING VOTE 12 0 0 5.9
4 $MEET DAVE 11.4 0 0 3.7
5 $JOURNEY TO THE CENTER 81.7 0 7 6.4
6 $SISTERHOOD 2 19.6 0 2 6.1

WANNABE 3
1 TROPIC THUNDER 150 9 14 7.7
2 $HELLBOY 2 73.5 2 6 7.8
3 STAR WARS:TCW 75 4 8 7.1
4 DEATH RACE 55 2 6 5.9
5 HAMLET 2 4.75 3 0 6
6 THE HOUSE BUNNY 21 0 1 5

WILLO 1
1 $THE DARK KNIGHT 441 7 20 9.2
2 $HANCOCK 221.7 4 12 6.8
3 $X-FILES 2 19.7 1 2 6.4
4 THE LONGSHOTS 19 0 1 5.3
5 BABYLON A.D. 47 0 1 5
6 MIRRORS 22 0 1 5.3

LSS 2
1 $WALL*E 210 5 11 8.7
2 $PINEAPPLE EXPRESS 41.3 0 4 8.1
3 VICKY,CRISTINA, BARCELONA 7.75 6 0 6.3
4 $THE WACKNESS 1.6 5 0 7
5 $BRIDESHEAD REVISITED 3.3 0 0 7.2
6 HENRY POOLE 3.5 0 0 6

STUDIOS BO PTA TOP 5 IMDB
CASTLE 264.17 11 19 6.3
GOS 309.9 0 26 6.016666667
WANNABE 379.25 20 35 6.583333333
WILLO 770.4 12 37 6.333333333
LSS 267.45 16 15 7.216666667

BO PTA TOP IMDB TOTAL RANK
CASTLE 1 2 2 2 7 5
GOS 3 1 3 1 8 4
WANNABE 4 5 4 4 17 1
WILLO 5 3 5 3 16 2
LSS 2 4 1 5 12 3

Although I am still in the lead, I am slowly beginning to slip to Willo's all impressive Dark Knight slayer. That movie is ridiculous. Also, I will drop significantly once most of my movies come out. GoS movies, while not great, have potential to earn a lot before the month is over and all of his films are out at this point. LSS has dropped a little due to recent releases, but she has a strong lineup and can easily come back from behind. Castle...well, I'm not holding my breath. My predictions... Willo 1st, GoS second, LSS third, followed by me and then Castle. Enjoy!

Wannabe

Wednesday, July 23, 2008

Week 4: Update

Okay, LSS has traded Henry Poole is Here for the International. The Dark Knight came out and destroyed the box office. Also, Mamma Mia and Space Chimps came out, and unless you're a giggling flighty girl, please don't see Mamma Mia in theaters. Go see it live, much better.

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 123.3 4 8 7.4
2 THE MUMMY 3 105 7 11 6
3 $SPACE CHIMPS 7.1 0 0 4.4
4 MIDNIGHT MEAT TRAIN 16 0 0 5.1
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 $MAMMA MIA! 27.7 0 4 7.1
2 STEP BROTHERS 80 2 4 7.2
3 SWING VOTE 37 2 2 6.3
4 $MEET DAVE 9.4 0 0 3.2
5 $JOURNEY TO THE CENTER 43.5 0 5 6.6
6 SISTERHOOD 2 31 0 3 6.1

WANNABE 3
1 TROPIC THUNDER 150 9 14 7.7
2 $HELLBOY 2 56.5 2 6 8
3 STAR WARS:TCW 75 4 8 7.1
4 DEATH RACE 55 2 6 5.9
5 HAMLET 2 4.75 3 0 6
6 THE HOUSE BUNNY 21 0 1 5

WILLO 1
1 $THE DARK KNIGHT 158.4 5 5 9.6
2 $HANCOCK 191 4 12 6.9
3 X-FILES 2 45 1 3 6.3
4 THE LONGSHOTS 19 0 1 5.3
5 BABYLON A.D. 47 0 1 5
6 MIRRORS 22 0 1 5.3

LSS 2
1 $WALL*E 182.7 5 11 8.8
2 PINEAPPLE EXPRESS 80 5 9 7.1
3 VICKY,CRISTINA, BARCELONA 7.75 6 0 6.3
4 $THE WACKNESS 0.7 5 0 6.8
5 BRIDESHEAD REVISITED 7 0 0 7
6 THE INTERNATIONAL 40 0 3 6.6

$=released

STUDIOS BO PTA TOP 5 IMDB
CASTLE 286.4 17 23 6.133333333
GOS 228.6 4 18 6.083333333
WANNABE 362.25 20 35 6.616666667
WILLO 482.4 10 23 6.4
LSS 318.15 21 23 7.1

BO PTA TOP IMDB TOTAL RANK
CASTLE 2 3 4 2 11 4
GOS 1 1 1 1 4 5
WANNABE 4 4 5 4 17 1
WILLO 5 2 4 3 14 3
LSS 3 5 4 5 17 1

Wannabe

Monday, July 14, 2008

Week 3: Update

Alright fellas, below are the updates for the week. As you can see, GoS didn't do too hot with two opening movies, one a complete failure and the other only mediocre. Lets hope he has some hidden surprises.

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 112.5 4 8 7.4
2 THE MUMMY 3 105 7 11 6
3 SPACE CHIMPS 29 0 1 4.8
4 MIDNIGHT MEAT TRAIN 16 0 0 5.1
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 MAMMA MIA! 90 3 5 6.9
2 STEP BROTHERS 80 2 4 7.2
3 SWING VOTE 37 2 2 6.3
4 $MEET DAVE 5.2 0 0 3.9
5 $JOURNEY TO THE CENTER 21 0 3 6.7
6 SISTERHOOD 2 31 0 3 6.1

WANNABE 3
1 TROPIC THUNDER 150 9 14 7.7
2 $HELLBOY 2 34.5 2 5 8.2
3 STAR WARS:TCW 75 4 8 7.1
4 DEATH RACE 55 2 6 5.9
5 HAMLET 2 4.75 3 0 6
6 THE HOUSE BUNNY 21 0 1 5

WILLO 1
1 THE DARK KNIGHT 225 8 15 8
2 $HANCOCK 164 4 9 6.9
3 X-FILES 2 45 1 3 6.3
4 THE LONGSHOTS 19 0 1 5.3
5 BABYLON A.D. 47 0 1 5
6 MIRRORS 22 0 1 5.3

LSS 2
1 $WALL*E 163 5 11 8.9
2 PINEAPPLE EXPRESS 80 5 9 7.1
3 VICKY,CRISTINA, BARCELONA 7.75 6 0 6.3
4 $THE WACKNESS 0.5 5 0 6.7
5 BRIDESHEAD REVISITED 7 0 0 7
6 HENRY POOLE IS HERE 0.3 0 0 5.5

$=released

STUDIOS BO PTA TOP 5 IMDB
CASTLE 297.5 17 24 6.2
GOS 264.2 7 17 6.183333333
WANNABE 340.25 20 34 6.65
WILLO 522 13 30 6.133333333
LSS 258.55 21 20 6.916666667

BO PTA TOP IMDB TOTAL RANK
CASTLE 3 3 3 3 12 3
GOS 2 1 1 2 6 5
WANNABE 4 4 5 4 17 1
WILLO 5 2 4 1 12 3
LSS 1 5 2 5 13 2

Below are the still avaliable movies.

Frozen River Fri. Aug 1 $4M 3 0 6.1
Boy A Wed. Jul 23 $1.50M 0 0 8.1
The International * Fri. Aug 15 $40.00M 0 3 6.6
Hell Ride * Fri. Aug 8 $750K 0 0 6.9
American Teen Fri. Jul 25 $3.00M 0 0 7
Fly Me to the Moon - 3D * Fri. Aug 22 $2.00M 2 0 6.5
Lou Reed's Berlin Fri. Jul 18 $475K 0 0 7
Hounddog Fri. Jul 18 $2.00M 0 0 6.2
The Accidental Husband * Fri. Aug 22 $12.00M 0 0 5.9
College * Fri. Aug 29 $19.00M 0 0 4.7
Untitled Spoof Movie * Fri. Aug 29 $27.00M 0 3 4.7

Until next time,
Wannabe

Tuesday, July 8, 2008

Week 2: The Mission

"SHADOW SOCIETY FILMS RECLUSIVE DIRECTOR TO MAKE A BIG ANNOUNCEMENT, ALL WELCOME"
The flyers were big. Bold. Everyone in town would be there. All of the cinephiles and the rest dying to finally see him. To see and hear this filthy rich man of the dark in public. In the light. Like he wanted.

After all, distractions were not easy to come by these days and he needed all of the time he could get for his next mission. It wouldn't be easy. It was dangerous and they couldn't know he was coming. After all, golden fleece or not, grave danger lurked in the Otherlands...they would need to think he was preoccupied. It was time to give the world his newest creation and to feast in its glory. His clone!

With one push of a button, the clay clone golem opened it eyes and prepared to fulfill its mission by walking up the steps to stage at City Hall, while the other GoS nimbly stepped through the backdoor.

The next day no one noticed the blurb about the break in at the museum. The only thing of interest was
"The Rocker rocked out for a Journey!"
**************************************************************************************

Okay people, GoS has switched out The Rocker for Journey to the Center of the Earth with the following being the results.

INDIE LEAGUE BO PTA TOP 5 IMDB
CASTLE 5
1 $WANTED 90 4 7 7.5
2 THE MUMMY 3 105 7 11 6
3 SPACE CHIMPS 29 0 1 4.8
4 MIDNIGHT MEAT TRAIN 16 0 0 5.1
5 TRAITOR 26 1 4 6.9
6 CROSSING OVER 9 5 0 7

GoS 4
1 MAMMA MIA! 90 3 5 6.9
2 STEP BROTHERS 80 2 4 7.2
3 SWING VOTE 37 2 2 6.3
4 MEET DAVE 60 1 2 5.3
5 JOURNEY TO THE CENTER 65 4 7 6.1
6 SISTERHOOD 2 31 0 3 6.1

WANNABE 3
1 TROPIC THUNDER 150 9 14 7.7
2 HELLBOY 2 65 2 3 6.5
3 STAR WARS:TCW 75 4 8 7.1
4 DEATH RACE 55 2 6 5.9
5 HAMLET 2 4.75 3 0 6
6 THE HOUSE BUNNY 21 0 1 5

WILLO 1
1 THE DARK KNIGHT 225 8 15 8
2 $HANCOCK 107 4 5 7
3 X-FILES 2 45 1 3 6.3
4 THE LONGSHOTS 19 0 1 5.3
5 BABYLON A.D. 47 0 1 5
6 MIRRORS 22 0 1 5.3

LSS 2
1 $WALL*E 128 5 9 8.9
2 PINEAPPLE EXPRESS 80 5 9 7.1
3 VICKY,CRISTINA, BARCELONA 7.75 6 0 6.3
4 $THE WACKNESS 0.18 5 0 6.6
5 BRIDESHEAD REVISITED 7 0 0 7
6 HENRY POOLE IS HERE 0.3 0 0 5.5

$=released

STUDIOS BO PTA TOP 5 IMDB
CASTLE 275 17 23 6.216666667
GOS 363 12 23 6.316666667
WANNABE 370.75 20 32 6.366666667
WILLO 465 13 26 6.15
LSS 223.23 21 18 6.9

BO PTA TOP IMDB TOTAL RANK
CASTLE 2 3 2.5 2 9.5 4
GOS 3 1 2.5 3 9.5 4
WANNABE 4 4 5 4 17 1
WILLO 5 2 4 1 12 3
LSS 1 5 2 5 13 2

So what has happened? Well, GoS has managed to bump himself up enough to now tie Castle for last. He is moving up slowly. And here are the remaining films for choosing!

Frozen River Fri. Aug 1 $4M 3 0 6.1
Boy A Wed. Jul 23 $1.50M 0 0 8.1
The International * Fri. Aug 15 $40.00M 0 3 6.6
Hell Ride * Fri. Aug 8 $750K 0 0 6.9
American Teen Fri. Jul 25 $3.00M 0 0 7
Fly Me to the Moon - 3D * Fri. Aug 22 $2.00M 2 0 6.5
Lou Reed's Berlin Fri. Jul 18 $475K 0 0 7
Hounddog Fri. Jul 18 $2.00M 0 0 6.2
The Accidental Husband * Fri. Aug 22 $12.00M 0 0 5.9
College * Fri. Aug 29 $19.00M 0 0 4.7
Untitled Spoof Movie * Fri. Aug 29 $27.00M 0 3 4.7
THE ROCKER 26 0 1 5.2
August ?????
Garden Party ??????
Baghead??????
Assassination of a High School President???????